HARCO Construction is a family-owned and family-run business. When we sign a contract, we literally put our name on the line, every time. We were brought up to do the right thing at no expense. It is HARCO’s promise to our customers to operate with integrity throughout the relationship. The relationships with our customers is the heart of this company. Who we are and what we stand for has enabled us to grow over the past 20 years. We have maintained a reputation for honesty, integrity and reliability by working to our best every time.
HARCO Construction is licensed in Georgia and South Carolina. HARCO has successfully completed site work projects in many diverse conditions in both states. We provide the best and most efficient site work services in GA and SC. Our team has professionalism and experience to handle projects of all sizes and scopes.
Our knowledge of topography, sediment, and soil history can save owners from costly problems in the future
HARCO Construction started as a part-time endeavor of Jeffrey L. Hardin in the late 90’s. The company quickly grew into a full-time, full-service organization with the incorporation of J.L. Hardin Inc. in 1999. From a backhoe and a dump truck, HARCO Construction has grown to provide expert performance in the following services:
Clearing & Grubbing | Concrete Flatwork | Erosion Control | Curb & Gutter |
Earthwork | Crushing | Excavation | Paving |
Water Systems | Grassing | Hauling | Lift Stations |
Force Main Installation | Sanitary Sewer Systems | Storm Drain Systems | Utilities Installation |
Job Name | Contract Amount | Location | Owner/Contractor | Engineer | Year Completed |
---|---|---|---|---|---|
FedEx Distribution | $3,970,965.00 | Savannah, GA | Cooper Construction | Coleman Company | 2018 |
Northpoint Warehouse | $2,574,817.00 | Bryan County, GA | Cooper Construction | EMC Engineering | 2018 |
Crossroads 5 & 6 Warehouse | $2,356,318.00 | Pooler, GA | Nichols Neal Construction | Thomas & Hutton | 2019 |
Watt Neal Warehouse | $1,355,707.00 | Savannah, GA | Nichols Neal Construction | Kern & Company | 2019 |
Woodlands Subdivision | $1,092,021.00 | Effingham County, GA | BGN Investments | Kern & Company | 2019 |
RGA Warehouse | $1,083,343.00 | Effingham County, GA | Integra Construction | Kern & Company | 2017 |
Parrish Greene | $780,657.08 | Estill, SC | Woda Group | Carolina Engineering Consultants | 2017 |
Gateway Church | $728,658.00 | Bloomingdale, GA | Lavender and Associates | Hussey Gay Bell | 2017 |
ABC Supply | $520,472.00 | Pooler, GA | Nichols Neal Construction | Kern & Company | 2017 |
Dozier Crane Lot Upgrades | $503,979.00 | Pooler, GA | Dozier Crane | Coleman Company | 2016 |
Harmony PH4 | $392,890.00 | Pooler, GA | Preferred Site Construction | Coleman Company | 2018 |
Instertate Center Blvd. Lift Station | $374,780.00 | Bryan County, GA | Bryan County | Thomas & Hutton | 2018 |
Effingham Hospital Parking Expansion | $337,620.00 | Springfield, GA | Effingham County Hospital | EMC Engineering | 2017 |
Dr. Ratchford’s Medical Office | $300,626.00 | Springfield, GA | Joesph Ratchford | Allen Engineering | 2019 |
Bobcat of Savannah | $288,736.00 | Pooler, GA | Sierra Design Build | Thomas & Hutton | 2018 |
Griffins Fertilizer Distribution Yard | $278,893.00 | McRae, GA | Griffin’s Warehouse – McRae, LLC | Statewide Engineering | 2015 |
IHOP | $261,853.00 | Pooler, GA | Ganaway Contracting | The Contineo Group | 2015 |
Henry’s Restaurant | $214,079.00 | Pooler, GA | Kieffer Construction | Jay Maupin Engineering | 2017 |
Bank of Newington | $181,482.50 | Springfield, GA | Bank of Newington | McKenzie Engineering | 2018 |
Millen Tank Pads | $125,088.00 | Millen, GA | Griffin’s Warehouse | Statewide Engineering | 2016 |
Springfield Verizon | $103,851.50 | Springfield, GA | JSI Springfield | EMC Engineering | 2016 |
FedEx Distribution
Contract Amount: $3,970,965.00
Location: Savannah, GA
Owner/Contractor: Cooper Construction
Engineer: Coleman Company
Year Completed: 2018
Northpoint Warehouse
Contract Amount: $2,574,817.00
Location: Bryan County, GA
Owner/Contractor: Cooper Construction
Engineer: EMC Engineering
Year Completed: 2018
Crossroads 5 & 6 Warehouse
Contract Amount: $2,356,318.00
Location: Pooler, GA
Owner/Contractor: Nichols Neal Construction
Engineer: Thomas & Hutton
Year Completed: 2019
Watt Neal Warehouse
Contract Amount: $1,355,707.00
Location: Savannah, GA
Owner/Contractor: Nichols Neal Construction
Engineer: Kern & Company
Year Completed: 2019
Woodlands Subdivision
Contract Amount: $1,092,021.00
Location: Effingham County, GA
Owner/Contractor: BGN Investments
Engineer: Kern & Company
Year Completed: 2019
RGA Warehouse
Contract Amount: $1,083,343.00
Location: Effingham County, GA
Owner/Contractor: Integra Construction
Engineer: Kern & Company
Year Completed: 2017
Parrish Greene
Contract Amount: $780,657.08
Location: Estill, SC
Owner/Contractor: Woda Group
Engineer: Carolina Engineering Consultants
Year Completed: 2017
Gateway Church
Contract Amount: $728,658.00
Location: Bloomingdale, GA
Owner/Contractor: Lavender and Associates
Engineer: Hussey Gay Bell
Year Completed: 2017
ABC Supply
Contract Amount: $520,472.00
Location: Pooler, GA
Owner/Contractor: Nichols Neal Construction
Engineer: Kern & Company
Year Completed: 2017